Fast Charging Batteries for Electric Cars
Product Instruction Product Parameters Technical Features 1. Large capacity and high specific power Tepkos fast charging batteries for electric cars adopt imported high-purity raw materials and national patented technology, and has the characteristics of excellent high-current discharge...
Description
Product Instruction

Product Parameters
Model | Voltage(V) | Capacity(Ah) | Weight(Kg) | Dimension(mm) | ||||||||
Length | Width | Height | Total Height | |||||||||
KG | LBS | mm | inch | mm | inch | mm | inch | mm | inch | |||
6-EVF-60 | 12 | 60 | 20 | 44.09 | 262 | 10.31 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 |
6-EVF-71.8 | 12 | 71.8 | 23.7 | 52.25 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
6-EVF-80 | 12 | 80 | 26.2 | 57.76 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
6-EVF-100 | 12 | 100 | 32.2 | 70.99 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 216 | 8.50 |
6-EVF-120f | 12 | 100 | 36 | 79.37 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
6-EVF-108 | 12 | 108 | 34.2 | 75.40 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 216 | 8.50 |
6-EVF-120 | 12 | 120 | 41 | 90.39 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
6-EVF-135 | 12 | 135 | 45.8 | 100.97 | 341 | 13.43 | 172 | 6.77 | 281 | 11.06 | 281 | 11.06 |
6-EVF-150 | 12 | 150 | 50.5 | 111.33 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
Technical Features
1. Large capacity and high specific power
Tepkos fast charging batteries for electric cars adopt imported high-purity raw materials and national patented technology, and has the characteristics of excellent high-current discharge performance and high capacity.
2. Long service life
Under the standard state, DOD is 80% (new standard), and can carry out 600-800 cycles.
3. High low temperature capacity
Tepkos fast charging batteries for electric cars have a super low temperature charge and discharge acceptability, which avoids the sharp reduction of battery mileage in winter.
4. Strong ability to accept fast charging
Scientific structure design, the battery is fast charged according to the QC/T742-2006 standard, and 100% of the capacity is completed in one hour.

Application
Tepkos fast charging batteries for electric cars are applied to green new energy electric vehicles such as pure electric vehicles, hybrid electric vehicles, electric sightseeing vehicles, electric sweepers, electric cleaning vehicles, electric patrol vehicles, etc.

Company Profile

Our Certificates
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.

Packing and Delivery
Hot Tags: fast charging batteries for electric cars, China fast charging batteries for electric cars manufacturers, factory
Send Inquiry
You Might Also Like













